HOME|SEARCH|SERVICES|PHONE NUMBERS


Welcome to the official Jefferson Parish, LA Web site. 

Property Information
Flood Zone Infomation
Census Information
Subdivision FAQ's
Special Permitted Uses FAQ's
Zoning FAQ's
Old Metairie Conservation Dist.
Zoning Ordinance
Regional Planning Commision
Envision Jefferson 2020
Census Information
Home > Parish Departments > Planning  


2000 Population of Jefferson Parish, Louisiana

PARISH

Total White Black Other Hispanic

Parish

455,466 318,002 104,121 33,343 32,418
         

EASTBANK

Total Eastbank

257,501        

Unincorporated

177,099        

Municipalities

80,402 57,632 15,961 6,809 9,845
         
Harahan 9,885 9,594 61 230 243
Kenner 70,517 48,038 15,900 6,579 9,602
         

Designated Places

176,837 151,043 14,862 10,932 11,846
Elmwood 4,270 3,433 496 341 224
Jefferson 11,843 8,509 2,779 555 601
Metairie 146,136 126,445 9,984 9,707 10,595
River Ridge 14,588 12,656 1,603 329 426
         

WESTBANK

Total Westbank

197,965        

Unincorporated

166,101        

Municipalities

31,864 21,370 8,362 2,132 1,554
         
Grand Isle 1,541 1,480 3 58 23
Gretna 17,423 9,813 6,191 1,419 1,105
Jean Lafitte 2,137 1,988 13 136 40
Westwego 10,763 8,089 2,155 519 386
         

Designated Places

150,272 78,617 59,736 11,919 8,313
Avondale 5,441 3,466 1,102 873 261
Barataria 1,333 1,159 148 26 25
Bridge City 8,323 3,752 3,958 613 371
Estelle 15,880 11,963 2,666 1,251 1,143
Harvey 22,226 10,696 9,434 2,096 1,186
Lafitte 1,576 1,490 18 68 28
Marrero 36,165 17,171 17,246 1,748 1,127
Terrytown 25,430 14,216 8,813 2,401 2,206
Timberlane 11,405 7,494 2,679 1,232 876
Waggaman 9,435 3,955 5,136 344 392
Woodmere 13,058 3,255 8,536 1,267 698

Source: 2000 Census of Population and Housing

For changes and corrections email jpwebmaster
©1998-2010 This website and its contents are the property of Jefferson Parish.
Page Hits 2,395,729